ORTIVE
107 Species
| Genus | Species | Common Name | Specific Descriptors Model |
|---|---|---|---|
| Allium | ampeloprasum | Garlic | |
| sativum | |||
| tuberosum Rottl. | |||
| cepa | Onion | ||
| fistulosum | Onion, green | ||
| porrum | Leek | ||
| lusitanicum Lamark | |||
| schoenoprasum L. | |||
| ursinum L. | |||
| Asparagus | pseudoscaber | Asparagus, bitter | |
| scaber | |||
| albus | Asparagus, white | ||
| tenuifolius | Black asparagus | ||
| acutifolius | Asparagus, wild | ||
| aphyllus | Asparagus | ||
| officinalis | |||
| stipularis | |||
| Beta | vulgaris | Beet, spinach | |
| vulgaris | |||
| Brassica | oleracea | Brokkoli | |
| oleracea | Cabbage | ||
| oleracea | Cabbage | ||
| napus | Rapeseed | ||
| rapa | Turnip | ||
| nigra | Mustard, black | ||
| oleracea | Cabbage, Savoy | ||
| Capsicum | annuum | Pepper hot | |
| annuum | Pepper sweet | ||
| baccatum | Pepper, chili | ||
| frutescens | |||
| annuum | Pepper, hot | ||
| chinense | |||
| annuum | Pepper, sweet | ||
| Cicer | arietinum | Chickpea | |
| Cichorium | intybus | Cichory | |
| intybus | Radicchio | ||
| spp. | Cichory | ||
| intybus | Cichory | ||
| endivia | Escarole | ||
| Citrullus | lanatus | Watermelon | |
| vulgaris | Watermelon | ||
| Cucumis | sativus | Cucumber | |
| melo | Muskmelon | ||
| Cucurbita | foetidissima | Gourd, buffalo | |
| maxima | Pumpkin | ||
| moscata | |||
| spp. | |||
| pepo | Zucchini | ||
| Cynara | scolymus | Artichoke | |
| cardunculus | Cardoon | ||
| Eruca | sativa | Rocket | |
| Foeniculum | vulgare | Fennel | |
| Lactuca | saligna | Lettuce, willowleaf | |
| virosa | Lettuce, wild | ||
| serriola | Lettuce, prickly | ||
| aculeata | Lettuce | ||
| altaica | |||
| biennis | |||
| dentata | |||
| dregeana | |||
| indica | |||
| perennis | |||
| sativa | |||
| spp. | |||
| tatarica | |||
| tenerrima | |||
| viminea | |||
| Lagenaria | siceraria | Calabash | |
| Lathyrus | cicera | Pea, red | |
| sativus | Pea, grass | ||
| cicera | Pea, red | ||
| Lens | culinaris | Lentil | |
| esculenta | |||
| Lupinus | albus | Lupin, white | |
| Lycopersicon | cheesmanii | Tomato | |
| esculentum | |||
| hirsutum | |||
| pennellii | |||
| peruvianum | |||
| pimpinellifolium | |||
| Martynia | proboscidea | Martynia | |
| Mycelis | muralis | Lettuce, wall | |
| Phaseolus | lunatus | Bean, Lima | |
| ritensis | Bean, Santa Rita mountain | ||
| coccineus | Bean; Runnerbean, scarlet | ||
| vulgaris | Bean, common | ||
| Pisum | sativum | Pisello | |
| Solanum | aethiopicum | Nightshade, Ethiopian | |
| melongena | Eggplant | ||
| sisymbrifolium | |||
| sodomeum | |||
| tuberosum | Patato | Download![]() | |
| chesmannii | Tomato | ||
| chilense | |||
| habrochaites | |||
| lycopersicoides | |||
| lycopersicum | |||
| pennellii | |||
| peruvianum | |||
| pimpinellifolium | |||
| Spinacia | oleracea | Spinach | |
| Vicia | faba | Faba bean | |
| sativa | Vetch, common | ||
| Vigna | unguiculata | Cowpea | |
| vulgaris | |||
| Apium | graveolons L. | celery | |
| Fragaria | vesca L. | wild strawberry |



