GRAPEVINE
21 Species
| Genus | Species | Common Name | Specific Descriptors Model |
|---|---|---|---|
| Vitis | aestivalis | Grapevine | |
| andersoni | |||
| arizonica | |||
| baileyana | |||
| berlandieri x riparia | |||
| berlandieri x rupestris | |||
| berlandierii | |||
| betulifolia | |||
| champinii | |||
| cinerea | |||
| coignetiae | |||
| doaniana | |||
| labrusca | |||
| longii | |||
| monticola | |||
| novae angliae | |||
| riparia | |||
| rubra | |||
| rupestris | |||
| spp. | |||
| vinifera |


